Digital Capture To Digital Output (P1125)
| Full Course Title | Digital Capture to Digital Output (P1125) |
| Dates | Aug 16, 2010 - Aug 20, 2010 |
| Skill Level | III - IV, portfolio review required |
| Concept | Join us for a comprehensive week of digital processing. Establish a clear and concise work flow from capture to optimization to final output. We work with students individually to guide their digital skills to the next level. |
| Media & Techniques | We shoot with digital SLR cameras, process with Adobe Lightroom and Adobe Photoshop on Macintosh computers and use Epson digital printers. |
| Activities | Class time is divided equally between location shooting and studio processing. Mornings are devoted to one-on-one teaching of digital optimization and short lectures. Afternoons are used to capture images and demonstrate outdoor lighting techniques. |
| Notes | Portfolio review required. |
|   |
»   Register for this workshop »   Program and Facilities »   Supply List (PDF) »   Return to List
Greg Gorman is an internationally renowned portrait photographer with numerous magazine covers and several fine art photography books to his credit. He has successfully made the transition from film to digital over the past several years.
R. Mac Holbert is the co-founder of Nash Editions. Widely regarded as the world's first digital printmaking studio focusing solely on photography, Nash Editions has established an international reputation for fine art photographic digital output. Mac has lectured extensively and conducted workshops on digital output, digital imaging, scanning and fine art printing
|